Year | 1st | 2nd | 3rd |
2011/12 | The Swinnow | The Masons Arms | The Worlds End |
2012/13 | Excelsior Snooker Club | The Swinnow | Great Northern A |
2013/14 | Great Northern A | The Swinnow | The Daisy |
2014/15 | [email protected] | Golden Lion A | The Swinnow A |
2015/16 | [email protected] | The Swinnow B | The Commercial A |
2016/17 | [email protected] | The Old Hall | The Swinnow B |
2017/18 | The Taverners | The Nags Head | [email protected]/ The Commercial A |
2018/19 | The Taverners | The Commercial A | 147 Mavericks |
2021/22 |