**Players highlighted in bold have progressed to the next round**
Group 1 - The Commercial (Pudsey) | |||
A | Jack Green | Sean Coxall | B |
The Taverners | Kings Arms | ||
C | Matty Walker | Adam Tallantire | D |
Pudsey Liberals | Golden Lion |
Group 2 - Pudsey Liberal Club | |||
A | Kevin Hall | Jeff Hepworth | B |
The New Inn | Golden Lion | ||
C | Stewart Levin | Philip Schofield | D |
The Swinnow | The New Inn |
Group 3 - Barnleigh | |||
A | Bryn Gaines | Jonny O'Hara | B |
New Inn | The Commercial (Pudsey) | ||
C | Nathan Silverwood | Paul Hoggard | D |
The Old Hall | Golden Lion |
Group 4 - Bramley Villagers | |||
A | Matt Lobley | Luke Barlow | B |
The Old Hall | The Commercial (Pudsey) | ||
C | Charlie Auty | Craig Porter | D |
The Commercial (Pudsey) | Pudsey Liberals |
Group 5 - Crown & Anchor | |||
A | Roger Thomson | Eddy Levin | B |
The Owl | The Swinnow | ||
C | Ben Dore | Lee Barlow | D |
Golden Lion | Mainline Social |
Group 6 - Mainline Social | |||
A | Tony McHugh | Ross Doyle | B |
Golden Lion | Pudsey Libs | ||
C | Ste Knights | John Gillen | D |
Village People | Butterbowl |
Group 7 - The Golden Lion | |||
A | Gordon Hackett | George Dyker | B |
Mainline Social | The Commercial (Pudsey) | ||
C | S Husker | Rob Marsden | D |
Crown & Anchor | The Old Hall |
Group 8 - The Swinnow | |||
A | Peter Judd | Bob Johnson | B |
Mainline Social | Village People | ||
C | C Boyes | Ash Williford | D |
Crown & Anchor | Mainline Social |
Group 9 - The Old Hall | |||
A | Bruce Hutton | Russel Battye | B |
Pudsey Liberals | Kings Arms | ||
C | Dean Wade | D | |
The Swinnow |
Group 10 - Bramley WMC | |||
A | Daniel Hullock | Ash Cunningham | B |
The New Hall | The OldHall | ||
C | Pete Robertshaw | D | |
Pudsey Liberals |