**Players highlighted in bold have progressed to the next round**
Group 1 - 147 Sports Bar | |||
A | Bob Johnson | Rob Marsden | B |
Village People | The Old Hall | ||
C | Ben Dore | Roger Thompsom | D |
Golden Lion | The Owl | ||
E | Matt Lobley | F | |
The Old Hall |
Group 2 - 147 Sports Bar | |||
A | Gordon Hackett | Ross Doyle | B |
Mainline Social | Pudsey Liberals | ||
C | Charlie Auty | Nathan Silverwood | D |
The Commercial (Pudsey) | The Old Hall | ||
E | Matty Walker | F | |
Pudsey Liberals |
Group 3 - 147 Sports Bar | |||
A | Ash Williford | Sean Coxall | B |
Mainline Social | Kings Arms | ||
C | Jonny O'Hara | Pete Robershaw | D |
The Commercial {Pudsey) | Pudsey Liberals | ||
E | Tony McHugh | F | |
Golden Lion |
Group 4 - 147 Sports Bar | |||
A | Kevin Hall | Bruce Hutton | B |
The New Inn | Pudsey Liberals | ||
C | Philip Schofield | Russel Batye | D |
The New Inn | Kings Arms | ||
E | Ash Cunningham | F | |
The Old Hall |