**Players highlighted in bold have progressed to the next round**
Group 1 - Golden Lion | |||
A | Matt Lobley | George Dyker | B |
The Old Hall | The Commercial (Pudsey) | ||
C | Peter Pearce | Gary Kay | D |
Mainline Social A | The Taverners |
Group 2 - Travellers | |||
A | Mick Sawyer | Jonny O'Hara | B |
The Taverners | The Commercial (Pudsey) | ||
C | Mark Lamb | Graham Sharkey | D |
147 Mavericks | 147 Mavericks |
Group 3 - Pudsey Tavern | |||
A | Tony McHugh | Ash Cunningham | B |
Golden Lion | The Old Hall | ||
C | Ray Hall | D | |
Golden Lion |
Group 4 - Bramley Villagers | |||
A | Rob Marsden | Ash Williford | B |
The Old Hall | Mainline Social A | ||
C | Adie Roberts | D | |
Mainline Social A |
Group 5 - 147 Sports Bar | |||
A | Charlie Auty | Paul Coghill | B |
The Commercial (Pudsey) | The New Hall | ||
C | Matty Walker | D | |
The Taverners |
Group 6 - Mainline Social | |||
A | Bryn Gaines | Russell Battye | B |
The Old Hall | The Kings Arms | ||
C | Ben Dore | D | |
Golden Lion |
Group 7 - Worlds End | |||
A | Jeff Hepworth | James Price | B |
Golden Lion | The Commercial (Pudsey) | ||
C | Luke Barlow | D | |
The Commercial (Pudsey) |
Group 8 - The Swinnow | |||
A | Adam Priestley | Damien Parish | B |
Village People | Halfway House | ||
C | Lee Barlow | D | |
Mainline Social A |