**Players highlighted in bold have progressed to the next round**
Group 1 - Waggon & Horses | |||
A | Mark Lamb | Stuart Murphy | B |
147 Mavericks | The Swinnow | ||
C | Lee Wade | Tony McHugh | D |
The Swinnow | Golden Lion |
Group 2 - The Owl | |||
A | Matt Lobley | Tim Proctor | B |
The Old Hall | The Taverners | ||
C | Ben Dore | Adam Talbot | D |
Golden Lion | The Old Hall |
Group 3 - Old Hall | |||
A | Ray Hall | Sam Oxley | B |
Golden Lion | The Taverners | ||
C | Seb Freeman | Gary Kay | D |
147 Mavericks | The Taverners |
Group 4 - Golden Lion | |||
A | Evan Jones | James Price | B |
Bramley WMC | Commercial (Pudsey) | ||
C | Les Wilkinson | Ash Cunningham | D |
Village People | The Old Hall |
Group 5 - Commercial (Pudsey) | |||
A | Kevin Marshall | Mick Sawyer | B |
Mainline Social | The Taverners | ||
C | Rob Marsden | Dean Wade | D |
The New Hall | The Swinnow |
Group 6 - Bramley WMC | |||
A | Steve McHugh | Bryn Gaines | B |
Golden Lion | The Old Hall | ||
C | John Stein | Jonny O'Hara | D |
The New Hall | Commercial (Pudsey) |
Group 7 - Crown & Anchor | |||
A | Luke Barlow | Nathan Silverwood | B |
Commercial (Pudsey) | The Old Hall | ||
C | Lee Barwell | Paul Coghill | D |
The Taverners | The New Hall |
Group 8 - Travellers | |||
A | George Dyker | Staurt Levin | B |
Commercial (Pudsey) | The Swinnow | ||
C | Damian Parish | Gordon Hackett | D |
Halfway House | Mainline Social |
Group 9 - Worlds End | |||
A | John Metcalf | Lee Barlow | B |
The Taverners | Mainline Social | ||
C | Charlie Auty | Mark Douglas | D |
Commercial (Pudsey) | Kings Arms |
Group 10 - Commercial (Armley) | |||
A | Terry Sanderson | Peter Pearce | B |
Mainline Social | Mainline Social | ||
C | Paul Burrill | Russell Battye | D |
The Taverners | Kings Arms |
Group 11 - Halfway House | |||
A | Jeff Hepworth | Danny Hullock | B |
Golden Lion | The New Hall | ||
C | Adam Priestley | Phil Clarke-Irons | D |
Village People | 147 Mavericks |
Group 12 - Oddfellows | |||
A | Ash Williford | Adam Tallentire | B |
Mainline Social | Golden Lion | ||
C | Matty Walker | D | |
The Taverners |
Group 13 - Kings Arms | |||
A | Neil Crompton | Adie Roberts | B |
Commercial (Pudsey) | Mainline Social | ||
C | Graham Sharkey | D | |
147 Mavericks |