Teams | ||
A | Parky Travs | Wagon & Horses |
B | Bramley Villagers | Great Northern |
C | The Old Hall | Bye |
D | Mainline Social A | Bramley WMC |
E | 147 Mavericks | Kings Arms |
F | The Taverners | The Worlds End |
G | The Nags Head | The Owl |
H | The Swinnow | Travellers |
I | Crown & Anchor | Village People |
J | The Commercial (Pudsey) | The New Hall |
K | Mainline Social B | Bye |
L | 147 Underdogs | The Commercial (Armley) |
M | Bye | Leeds 147 |
N | Bye | Bye |
FIXTURES | |||||||
18/09/19 | League Meeting @ 8pm - COMPULSORY - Old Hall | ||||||
25/09/19 | A v N | B v M | C v L | D v K | E v J | F v I | G v H |
02/10/19 | N v H | I v G | J v F | K v E | L v D | M v C | A v B |
09/10/19 | B v N | C v A | D v M | E v L | F v K | G v J | H v I |
16/10/19 | N v I | J v H | K v G | L v F | M v E | A v D | B v C |
23/10/19 | C v N | D v B | E v A | F v M | G v L | H v K | I v J |
30/10/19 | League Meeting @ 8pm - Team and Singles Draw - The Commercial (Pudsey) | ||||||
06/11/19 | N v J | K v I | L v H | M v G | A v F | B v E | C v D |
13//11/19 | Team Cup 1st Round Leg 1 | ||||||
20/11/19 | Team Cup 1st Round Leg 2 | ||||||
27/11/19 | D v N | E v C | F v B | G v A | H v M | I v L | J v K |
04/12/19 | Singles KO prelim | ||||||
11/12/19 | N v K | L v J | M v I | A v H | B v G | C v F | D v E |
18/12/19 | E v N | F v D | G v C | H v B | I v A | J v M | K v L |
25/12/19 | Xmas Break | ||||||
01/01/20 | Xmas Break | ||||||
08/01/20 | Team Cup/Consolation Cup 16 | ||||||
15/01/20 | Singles KO 64 | ||||||
22/01/20 | N v L | M v K | A v J | B v I | C v H | D v G | E v F |
29/01/20 | F v N | G v E | H v D | I v C | J v B | K v A | L v M |
05/02/20 | N v M | A v L | B v K | C v J | D v I | E v H | F v G |
12/02/20 | Singles KO 32 | ||||||
19/02/20 | G v N | H v F | I v E | J v D | K v C | L v B | M v A |
26/02/20 | Rescheduled Games | ||||||
04/03/20 | N v A | M v B | L v C | K v D | J v E | I v F | H v G |
11/03/20 | H v N | G v I | F v J | E v K | D v L | C v M | B v A |
18/03/20 | N v B | A v C | M v D | L v E | K v F | J v G | I v H |
25/03/20 | I v N | H v J | G v K | F v L | E v M | D v A | C v B |
01/04/20 | N v C | B v D | A v E | M v F | L v G | K v H | J v I |
08/04/20 | Team Cup/Consolation Cup Quarter Final | ||||||
15/04/20 | J v N | I v K | H v L | G v M | F v A | E v B | D v C |
22/04/20 | Singles KO 16 | ||||||
29/04/20 | N v D | C v E | B v F | A v G | M v H | L v I | K v J |
06/05/20 | K v N | J v L | I v M | H v A | G v B | F v C | E v D |
13/05/20 | Team Cup/Consolation Cup Semi Final | ||||||
20/05/20 | N v E | D v F | C v G | B v H | A v I | M v J | L v K |
27/05/20 | Singles KO 8 | ||||||
03/06/20 | L v N | K v M | J v A | I v B | H v C | G v D | F v E |
10/06/20 | N v F | E v G | D v H | C v I | B v J | A v K | M v L |
17/06/20 | Rescheduled Games | ||||||
24/06/20 | M v N | L v A | K v B | J v C | I v D | H v E | G v F |
01/07/20 | Singles KO 4 | ||||||
08/07/20 | N v G | F v H | E v I | D v J | C v K | B v L | A v M |
15/07/20 | Team Cup/Consolation Cup Final | ||||||
22/07/20 | Singles KO Final | ||||||
Presentation Night - Date/Venue TBC |